Connect Adobe Commerce / Magento and MailChimp to automate orders, inventory, customers, and fulfillment β without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer | Adobe Commerce / Magento β MailChimp |
| Customer Address | Adobe Commerce / Magento β MailChimp | |
| Customer Company | Adobe Commerce / Magento β MailChimp | |
| Customer Category | Adobe Commerce / Magento β MailChimp | |
|
Orders
|
Transaction | Adobe Commerce / Magento β MailChimp |
| Transaction Line | Adobe Commerce / Magento β MailChimp | |
| Transaction Tax | Adobe Commerce / Magento β MailChimp | |
| Transaction Payment | Adobe Commerce / Magento β MailChimp | |
| Transaction Address | Adobe Commerce / Magento β MailChimp | |
|
Products
|
Product | Adobe Commerce / Magento β MailChimp |
| Product Category | Adobe Commerce / Magento β MailChimp | |
| Product Option | Adobe Commerce / Magento β MailChimp | |
| Product Option Value | Adobe Commerce / Magento β MailChimp | |
| Product Variant | Adobe Commerce / Magento β MailChimp | |
| Product Variant Option | Adobe Commerce / Magento β MailChimp | |
| Product Unit | Adobe Commerce / Magento β MailChimp | |
| Product Category Assignment | Adobe Commerce / Magento β MailChimp | |
|
Inventory
|
Product Inventory | Adobe Commerce / Magento β MailChimp |
| Product Variant Inventory | Adobe Commerce / Magento β MailChimp | |
|
Fulfillment
|
Transaction Tracking Number | Adobe Commerce / Magento β MailChimp |
|
Financials
|
Gift Card | Adobe Commerce / Magento β MailChimp |