Connect Commercetools and Kuehne & Nagel to automate orders, inventory, customers, and fulfillment — without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer | Commercetools ↔ Kuehne & Nagel |
| Customer Address | Commercetools ↔ Kuehne & Nagel | |
|
Orders
|
Transaction | Commercetools → Kuehne & Nagel |
| Transaction Line | Commercetools → Kuehne & Nagel | |
| Transaction Address | Commercetools → Kuehne & Nagel | |
| Transaction Tax | Commercetools → Kuehne & Nagel | |
| Transaction Payment | Commercetools → Kuehne & Nagel | |
|
Products
|
Product | Commercetools ← Kuehne & Nagel |
| Product Variant | Commercetools ← Kuehne & Nagel | |
| Product Category | Commercetools ← Kuehne & Nagel | |
| Product Variant Option | Commercetools ← Kuehne & Nagel | |
| Product Option | Commercetools ← Kuehne & Nagel | |
|
Inventory
|
Product Variant Inventory | Commercetools ← Kuehne & Nagel |
| Product Inventory | Commercetools ← Kuehne & Nagel |