Connect NCR Counterpoint and Adobe Commerce / Magento to automate orders, inventory, customers, and fulfillment β without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer | NCR Counterpoint β Adobe Commerce / Magento |
| Customer Address | NCR Counterpoint β Adobe Commerce / Magento | |
| Customer Category | NCR Counterpoint β Adobe Commerce / Magento | |
|
Orders
|
Transaction Line | NCR Counterpoint β Adobe Commerce / Magento |
| Transaction | NCR Counterpoint β Adobe Commerce / Magento | |
| Transaction Payment | NCR Counterpoint β Adobe Commerce / Magento | |
| Transaction Note | NCR Counterpoint β Adobe Commerce / Magento | |
| Transaction Tax | NCR Counterpoint β Adobe Commerce / Magento | |
|
Products
|
Product | NCR Counterpoint β Adobe Commerce / Magento |
| Product Unit | NCR Counterpoint β Adobe Commerce / Magento | |
| Product Option | NCR Counterpoint β Adobe Commerce / Magento | |
| Product Option Value | NCR Counterpoint β Adobe Commerce / Magento | |
| Product Variant | NCR Counterpoint β Adobe Commerce / Magento | |
| Product Variant Option | NCR Counterpoint β Adobe Commerce / Magento | |
| Product Category Assignment | NCR Counterpoint β Adobe Commerce / Magento | |
| Product Category | NCR Counterpoint β Adobe Commerce / Magento | |
|
Inventory
|
Product Inventory | NCR Counterpoint β Adobe Commerce / Magento |
| Product Variant Inventory | NCR Counterpoint β Adobe Commerce / Magento | |
|
Financials
|
Gift Card | NCR Counterpoint β Adobe Commerce / Magento |
| Gift Card Activity | NCR Counterpoint β Adobe Commerce / Magento | |
| Payment Method | NCR Counterpoint β Adobe Commerce / Magento |