Connect Microsoft Dynamics 365 Business Central and Adobe Commerce / Magento to automate orders, inventory, customers, and fulfillment — without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento |
| Customer Address | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento | |
| Customer Category | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento | |
| Customer Company Address | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento | |
| Customer Company | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento | |
| Company Relationship | Microsoft Dynamics 365 Business Central → Adobe Commerce / Magento | |
|
Orders
|
Transaction | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento |
| Transaction Address | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento | |
| Transaction Payment | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento | |
| Transaction Line | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento | |
|
Products
|
Product | Microsoft Dynamics 365 Business Central ↔ Adobe Commerce / Magento |
| Product Category | Microsoft Dynamics 365 Business Central → Adobe Commerce / Magento | |
|
Inventory
|
Product Inventory | Microsoft Dynamics 365 Business Central → Adobe Commerce / Magento |
| Product Variant Inventory | Microsoft Dynamics 365 Business Central → Adobe Commerce / Magento | |
|
Fulfillment
|
Transaction Tracking Number | Microsoft Dynamics 365 Business Central → Adobe Commerce / Magento |