Connect BigCommerce and NCR Counterpoint to automate orders, inventory, customers, and fulfillment — without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer Category | BigCommerce ← NCR Counterpoint |
| Customer | BigCommerce ↔ NCR Counterpoint | |
| Customer Company | BigCommerce ↔ NCR Counterpoint | |
| Customer Company Address | BigCommerce ↔ NCR Counterpoint | |
| Customer Relationship | BigCommerce ↔ NCR Counterpoint | |
| Customer Address | BigCommerce ↔ NCR Counterpoint | |
| Company Relationship | BigCommerce ↔ NCR Counterpoint | |
|
Orders
|
Transaction | BigCommerce ↔ NCR Counterpoint |
| Transaction Line | BigCommerce ↔ NCR Counterpoint | |
| Transaction Address | BigCommerce ↔ NCR Counterpoint | |
| Transaction Note | BigCommerce → NCR Counterpoint | |
| Transaction Payment | BigCommerce → NCR Counterpoint | |
| Transaction Tax | BigCommerce → NCR Counterpoint | |
| Transaction Discount | BigCommerce → NCR Counterpoint | |
|
Products
|
Product Category | BigCommerce ← NCR Counterpoint |
| Product | BigCommerce ↔ NCR Counterpoint | |
| Product Variant | BigCommerce ← NCR Counterpoint | |
| Product Variant Option | BigCommerce ← NCR Counterpoint | |
| Product Option | BigCommerce ← NCR Counterpoint | |
| Product Option Value | BigCommerce ← NCR Counterpoint | |
| Product Unit | BigCommerce ← NCR Counterpoint | |
| Product Category Assignment | BigCommerce ← NCR Counterpoint | |
|
Inventory
|
Product Inventory | BigCommerce ← NCR Counterpoint |
| Product Variant Inventory | BigCommerce ← NCR Counterpoint | |
|
Fulfillment
|
Transaction Tracking Number | BigCommerce ← NCR Counterpoint |
|
Financials
|
Payment Method | BigCommerce ↔ NCR Counterpoint |
| Gift Card | BigCommerce ↔ NCR Counterpoint | |
| Gift Card Activity | BigCommerce → NCR Counterpoint |