Connect BigCommerce and HubSpot to automate orders, inventory, customers, and fulfillment — without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer Category | BigCommerce ← HubSpot |
| Customer | BigCommerce ↔ HubSpot | |
| Customer Company | BigCommerce ↔ HubSpot | |
| Customer Company Address | BigCommerce ↔ HubSpot | |
| Customer Relationship | BigCommerce ↔ HubSpot | |
| Customer Address | BigCommerce ↔ HubSpot | |
| Company Relationship | BigCommerce ↔ HubSpot | |
|
Orders
|
Transaction | BigCommerce ↔ HubSpot |
| Transaction Line | BigCommerce ↔ HubSpot | |
| Transaction Address | BigCommerce ↔ HubSpot | |
| Transaction Note | BigCommerce → HubSpot | |
| Transaction Payment | BigCommerce → HubSpot | |
| Transaction Tax | BigCommerce → HubSpot | |
| Transaction Discount | BigCommerce → HubSpot | |
|
Products
|
Product Category | BigCommerce ← HubSpot |
| Product | BigCommerce ↔ HubSpot | |
| Product Variant | BigCommerce ← HubSpot | |
| Product Variant Option | BigCommerce ← HubSpot | |
| Product Option | BigCommerce ← HubSpot | |
| Product Option Value | BigCommerce ← HubSpot | |
| Product Unit | BigCommerce ← HubSpot | |
| Product Category Assignment | BigCommerce ← HubSpot | |
|
Inventory
|
Product Inventory | BigCommerce ← HubSpot |
| Product Variant Inventory | BigCommerce ← HubSpot | |
|
Fulfillment
|
Transaction Tracking Number | BigCommerce ← HubSpot |
|
Financials
|
Payment Method | BigCommerce ↔ HubSpot |
| Gift Card | BigCommerce ↔ HubSpot | |
| Gift Card Activity | BigCommerce → HubSpot |