Connect BigCommerce and Microsoft Dynamics NAV to automate orders, inventory, customers, and fulfillment β without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer Category | BigCommerce β Microsoft Dynamics NAV |
| Customer | BigCommerce β Microsoft Dynamics NAV | |
| Customer Company | BigCommerce β Microsoft Dynamics NAV | |
| Customer Company Address | BigCommerce β Microsoft Dynamics NAV | |
| Customer Relationship | BigCommerce β Microsoft Dynamics NAV | |
| Customer Address | BigCommerce β Microsoft Dynamics NAV | |
| Company Relationship | BigCommerce β Microsoft Dynamics NAV | |
|
Orders
|
Transaction | BigCommerce β Microsoft Dynamics NAV |
| Transaction Line | BigCommerce β Microsoft Dynamics NAV | |
| Transaction Address | BigCommerce β Microsoft Dynamics NAV | |
| Transaction Note | BigCommerce β Microsoft Dynamics NAV | |
| Transaction Payment | BigCommerce β Microsoft Dynamics NAV | |
| Transaction Tax | BigCommerce β Microsoft Dynamics NAV | |
| Transaction Discount | BigCommerce β Microsoft Dynamics NAV | |
|
Products
|
Product Category | BigCommerce β Microsoft Dynamics NAV |
| Product | BigCommerce β Microsoft Dynamics NAV | |
| Product Variant | BigCommerce β Microsoft Dynamics NAV | |
| Product Variant Option | BigCommerce β Microsoft Dynamics NAV | |
| Product Option | BigCommerce β Microsoft Dynamics NAV | |
| Product Option Value | BigCommerce β Microsoft Dynamics NAV | |
| Product Unit | BigCommerce β Microsoft Dynamics NAV | |
| Product Category Assignment | BigCommerce β Microsoft Dynamics NAV | |
|
Inventory
|
Product Inventory | BigCommerce β Microsoft Dynamics NAV |
| Product Variant Inventory | BigCommerce β Microsoft Dynamics NAV | |
|
Fulfillment
|
Transaction Tracking Number | BigCommerce β Microsoft Dynamics NAV |
|
Financials
|
Payment Method | BigCommerce β Microsoft Dynamics NAV |
| Gift Card | BigCommerce β Microsoft Dynamics NAV | |
| Gift Card Activity | BigCommerce β Microsoft Dynamics NAV |