Connect BigCommerce and Salesforce Kugamon to automate orders, inventory, customers, and fulfillment — without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer Category | BigCommerce ← Salesforce Kugamon |
| Customer | BigCommerce ↔ Salesforce Kugamon | |
| Customer Company | BigCommerce ↔ Salesforce Kugamon | |
| Customer Company Address | BigCommerce ↔ Salesforce Kugamon | |
| Customer Relationship | BigCommerce ↔ Salesforce Kugamon | |
| Customer Address | BigCommerce ↔ Salesforce Kugamon | |
| Company Relationship | BigCommerce ↔ Salesforce Kugamon | |
|
Orders
|
Transaction | BigCommerce ↔ Salesforce Kugamon |
| Transaction Line | BigCommerce ↔ Salesforce Kugamon | |
| Transaction Address | BigCommerce ↔ Salesforce Kugamon | |
| Transaction Note | BigCommerce → Salesforce Kugamon | |
| Transaction Payment | BigCommerce → Salesforce Kugamon | |
| Transaction Tax | BigCommerce → Salesforce Kugamon | |
| Transaction Discount | BigCommerce → Salesforce Kugamon | |
|
Products
|
Product Category | BigCommerce ← Salesforce Kugamon |
| Product | BigCommerce ↔ Salesforce Kugamon | |
| Product Variant | BigCommerce ← Salesforce Kugamon | |
| Product Variant Option | BigCommerce ← Salesforce Kugamon | |
| Product Option | BigCommerce ← Salesforce Kugamon | |
| Product Option Value | BigCommerce ← Salesforce Kugamon | |
| Product Unit | BigCommerce ← Salesforce Kugamon | |
| Product Category Assignment | BigCommerce ← Salesforce Kugamon | |
|
Inventory
|
Product Inventory | BigCommerce ← Salesforce Kugamon |
| Product Variant Inventory | BigCommerce ← Salesforce Kugamon | |
|
Fulfillment
|
Transaction Tracking Number | BigCommerce ← Salesforce Kugamon |
|
Financials
|
Payment Method | BigCommerce ↔ Salesforce Kugamon |
| Gift Card | BigCommerce ↔ Salesforce Kugamon | |
| Gift Card Activity | BigCommerce → Salesforce Kugamon |