Connect BigCommerce and Salesforce to automate orders, inventory, customers, and fulfillment — without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer Category | BigCommerce ← Salesforce |
| Customer | BigCommerce ↔ Salesforce | |
| Customer Company | BigCommerce ↔ Salesforce | |
| Customer Company Address | BigCommerce ↔ Salesforce | |
| Customer Relationship | BigCommerce ↔ Salesforce | |
| Customer Address | BigCommerce ↔ Salesforce | |
| Company Relationship | BigCommerce ↔ Salesforce | |
|
Orders
|
Transaction | BigCommerce ↔ Salesforce |
| Transaction Line | BigCommerce ↔ Salesforce | |
| Transaction Address | BigCommerce ↔ Salesforce | |
| Transaction Note | BigCommerce → Salesforce | |
| Transaction Payment | BigCommerce → Salesforce | |
| Transaction Tax | BigCommerce → Salesforce | |
| Transaction Discount | BigCommerce → Salesforce | |
|
Products
|
Product Category | BigCommerce ← Salesforce |
| Product | BigCommerce ↔ Salesforce | |
| Product Variant | BigCommerce ← Salesforce | |
| Product Variant Option | BigCommerce ← Salesforce | |
| Product Option | BigCommerce ← Salesforce | |
| Product Option Value | BigCommerce ← Salesforce | |
| Product Unit | BigCommerce ← Salesforce | |
| Product Category Assignment | BigCommerce ← Salesforce | |
|
Inventory
|
Product Inventory | BigCommerce ← Salesforce |
| Product Variant Inventory | BigCommerce ← Salesforce | |
|
Fulfillment
|
Transaction Tracking Number | BigCommerce ← Salesforce |
|
Financials
|
Payment Method | BigCommerce ↔ Salesforce |
| Gift Card | BigCommerce ↔ Salesforce | |
| Gift Card Activity | BigCommerce → Salesforce |