Connect NCR Counterpoint and Oracle E-Business Suite (EBS) to automate orders, inventory, customers, and fulfillment — without custom development.
| Domain | iPaaS.com Hub Object | Data Flow Direction |
|---|---|---|
|
Customers
|
Customer | NCR Counterpoint ↔ Oracle E-Business Suite (EBS) |
| Customer Address | NCR Counterpoint ↔ Oracle E-Business Suite (EBS) | |
| Customer Category | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
|
Orders
|
Transaction Line | NCR Counterpoint ↔ Oracle E-Business Suite (EBS) |
| Transaction | NCR Counterpoint ↔ Oracle E-Business Suite (EBS) | |
| Transaction Payment | NCR Counterpoint ↔ Oracle E-Business Suite (EBS) | |
| Transaction Note | NCR Counterpoint ← Oracle E-Business Suite (EBS) | |
| Transaction Tax | NCR Counterpoint ← Oracle E-Business Suite (EBS) | |
|
Products
|
Product | NCR Counterpoint → Oracle E-Business Suite (EBS) |
| Product Unit | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
| Product Option | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
| Product Option Value | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
| Product Variant | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
| Product Variant Option | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
| Product Category Assignment | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
| Product Category | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
|
Inventory
|
Product Inventory | NCR Counterpoint → Oracle E-Business Suite (EBS) |
| Product Variant Inventory | NCR Counterpoint → Oracle E-Business Suite (EBS) | |
|
Financials
|
Gift Card | NCR Counterpoint ↔ Oracle E-Business Suite (EBS) |
| Gift Card Activity | NCR Counterpoint ↔ Oracle E-Business Suite (EBS) | |
| Payment Method | NCR Counterpoint → Oracle E-Business Suite (EBS) |